Home>Railroad>MEC>MEC 470 4-6-2
Home>Engine Maker>Alco>4-6-2 MEC 470
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Retired: |
---|---|---|---|---|---|
470 | MEC | Under Restoration | 65555 | 5/1924 | June 17, 1954 |
Wheel Arr: | Engine Maker: | Eng. Built: | Valve Gear: | Drivers: | Class: |
4-6-2 "Pacific" | Alco | 5/1924 | Baker | 73 inch | C-3 |
Bore & Stroke: | Boiler Pressure: | Tractive Effort: | Combined Heating Surface: | Total E & T Weight: | Data Source: |
24" X 28" | 195 psi | 36,619 lbs | 3669 sq ft | 471,400 lbs | Data from New England Steam Co. & steamlocomotive.com |
Thanks to Google's Maine Central Railroad and New England Steam for the information.
Note: This engine was put on display in Waterville and is currently under restoration with a view of a possible return to service.